Usage statistics for v2201912108966103451

Summary Period: May 2026
Generated 01-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3290
Total Files 1238
Total Pages 2982
Total Visits 230
Total kB Files 94262
Total kB In 0
Total kB Out 0
Total Unique Sites 238
Total Unique URLs 34
Total Unique Referrers 42
Total Unique User Agents 125
. Avg Max
Hits per Hour 137 491
Hits per Day 3290 3290
Files per Day 1238 1238
Pages per Day 2982 2982
Sites per Day 238 238
Visits per Day 230 230
kB Files per Day 94262 94262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.63% 1238
Code 206 - Partial Content 0.27% 9
Code 301 - Moved Permanently 0.09% 3
Code 400 - Bad Request 1.09% 36
Code 404 - Not Found 60.70% 1997
Code 405 - Method Not Allowed 0.21% 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3290 100.00% 1238 100.00% 2982 100.00% 230 100.00% 238 100.00% 94262 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 146 146 4.44% 33 33 2.67% 143 143 4.80% 3010 3010 3.19% 0 0 0.00% 0 0 0.00%
7 491 491 14.92% 75 75 6.06% 349 349 11.70% 5479 5479 5.81% 0 0 0.00% 0 0 0.00%
8 81 81 2.46% 77 77 6.22% 78 78 2.62% 6280 6280 6.66% 0 0 0.00% 0 0 0.00%
9 125 125 3.80% 70 70 5.65% 120 120 4.02% 6004 6004 6.37% 0 0 0.00% 0 0 0.00%
10 89 89 2.71% 82 82 6.62% 82 82 2.75% 6287 6287 6.67% 0 0 0.00% 0 0 0.00%
11 84 84 2.55% 77 77 6.22% 76 76 2.55% 6301 6301 6.68% 0 0 0.00% 0 0 0.00%
12 93 93 2.83% 82 82 6.62% 88 88 2.95% 6055 6055 6.42% 0 0 0.00% 0 0 0.00%
13 84 84 2.55% 78 78 6.30% 80 80 2.68% 6289 6289 6.67% 0 0 0.00% 0 0 0.00%
14 78 78 2.37% 72 72 5.82% 75 75 2.52% 6277 6277 6.66% 0 0 0.00% 0 0 0.00%
15 373 373 11.34% 89 89 7.19% 364 364 12.21% 6422 6422 6.81% 0 0 0.00% 0 0 0.00%
16 193 193 5.87% 77 77 6.22% 186 186 6.24% 6359 6359 6.75% 0 0 0.00% 0 0 0.00%
17 161 161 4.89% 97 97 7.84% 131 131 4.39% 6051 6051 6.42% 0 0 0.00% 0 0 0.00%
18 241 241 7.33% 87 87 7.03% 231 231 7.75% 6142 6142 6.52% 0 0 0.00% 0 0 0.00%
19 281 281 8.54% 85 85 6.87% 269 269 9.02% 6391 6391 6.78% 0 0 0.00% 0 0 0.00%
20 142 142 4.32% 76 76 6.14% 140 140 4.69% 6311 6311 6.70% 0 0 0.00% 0 0 0.00%
21 147 147 4.47% 44 44 3.55% 138 138 4.63% 2500 2500 2.65% 0 0 0.00% 0 0 0.00%
22 86 86 2.61% 19 19 1.53% 42 42 1.41% 982 982 1.04% 0 0 0.00% 0 0 0.00%
23 395 395 12.01% 18 18 1.45% 390 390 13.08% 1120 1120 1.19% 0 0 0.00% 0 0 0.00%

Top 11 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 793 24.10% 78088 82.84% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 191 5.81% 14908 15.82% 0 0.00% 0 0.00% /webalizer/usage_202605.html
3 168 5.11% 133 0.14% 0 0.00% 0 0.00% /
4 19 0.58% 39 0.04% 0 0.00% 0 0.00% /froxlor/
5 17 0.52% 11 0.01% 0 0.00% 0 0.00% /deactivated/
6 11 0.33% 25 0.03% 0 0.00% 0 0.00% /webalizer/
7 7 0.21% 30 0.03% 0 0.00% 0 0.00% /html/
8 3 0.09% 17 0.02% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
9 2 0.06% 12 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
10 2 0.06% 13 0.01% 0 0.00% 0 0.00% /webalizer/usage_202602.html
11 1 0.03% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202603.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 793 24.10% 78088 82.84% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 191 5.81% 14908 15.82% 0 0.00% 0 0.00% /webalizer/usage_202605.html
3 168 5.11% 133 0.14% 0 0.00% 0 0.00% /
4 19 0.58% 39 0.04% 0 0.00% 0 0.00% /froxlor/
5 7 0.21% 30 0.03% 0 0.00% 0 0.00% /html/
6 11 0.33% 25 0.03% 0 0.00% 0 0.00% /webalizer/
7 3 0.09% 17 0.02% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
8 2 0.06% 13 0.01% 0 0.00% 0 0.00% /webalizer/usage_202602.html
9 2 0.06% 12 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
10 17 0.52% 11 0.01% 0 0.00% 0 0.00% /deactivated/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 168 5.11% 135 82.82% /
2 19 0.58% 10 6.13% /froxlor/
3 17 0.52% 6 3.68% /deactivated/
4 11 0.33% 3 1.84% /webalizer/
5 191 5.81% 3 1.84% /webalizer/usage_202605.html
6 2 0.06% 2 1.23% /webalizer/usage_202602.html
7 793 24.10% 2 1.23% /webalizer/usage_202604.html
8 7 0.21% 1 0.61% /html/
9 1 0.03% 1 0.61% /webalizer/usage_202603.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 168 5.11% 120 77.42% /
2 19 0.58% 11 7.10% /froxlor/
3 17 0.52% 9 5.81% /deactivated/
4 11 0.33% 7 4.52% /webalizer/
5 2 0.06% 2 1.29% /webalizer/usage_202602.html
6 793 24.10% 2 1.29% /webalizer/usage_202604.html
7 191 5.81% 2 1.29% /webalizer/usage_202605.html
8 7 0.21% 1 0.65% /html/
9 1 0.03% 1 0.65% /webalizer/usage_202603.html

Top 30 of 238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 792 24.07% 792 63.97% 78082 82.83% 0 0.00% 0 0.00% 1 0.43% 146.103.101.188
2 308 9.36% 8 0.65% 151 0.16% 0 0.00% 0 0.00% 1 0.43% 139.162.186.99
3 220 6.69% 0 0.00% 98 0.10% 0 0.00% 0 0.00% 1 0.43% 20.104.227.76
4 190 5.78% 0 0.00% 85 0.09% 0 0.00% 0 0.00% 2 0.87% 4.204.235.48
5 189 5.74% 189 15.27% 14895 15.80% 0 0.00% 0 0.00% 1 0.43% 194.59.31.19
6 165 5.02% 0 0.00% 74 0.08% 0 0.00% 0 0.00% 1 0.43% 20.104.99.15
7 161 4.89% 0 0.00% 71 0.08% 0 0.00% 0 0.00% 1 0.43% 191.232.51.105
8 137 4.16% 0 0.00% 64 0.07% 0 0.00% 0 0.00% 1 0.43% 20.9.88.9
9 110 3.34% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.43% 52.165.192.98
10 110 3.34% 0 0.00% 51 0.05% 0 0.00% 0 0.00% 1 0.43% 74.249.173.207
11 95 2.89% 0 0.00% 42 0.04% 0 0.00% 0 0.00% 1 0.43% 20.226.106.76
12 60 1.82% 4 0.32% 29 0.03% 0 0.00% 0 0.00% 1 0.43% 85.121.127.78
13 46 1.40% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.43% 175.200.104.40
14 46 1.40% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.43% 95.215.108.177
15 41 1.25% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.43% 172.202.26.56
16 41 1.25% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.43% 20.197.192.242
17 41 1.25% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.43% 20.80.105.229
18 36 1.09% 0 0.00% 16 0.02% 0 0.00% 0 0.00% 4 1.74% 20.63.37.90
19 27 0.82% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 2 0.87% 20.206.80.178
20 27 0.82% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 3 1.30% 52.238.199.152
21 21 0.64% 3 0.24% 13 0.01% 0 0.00% 0 0.00% 1 0.43% 143.244.57.88
22 17 0.52% 14 1.13% 15 0.02% 0 0.00% 0 0.00% 2 0.87% 74.7.227.182
23 13 0.40% 13 1.05% 13 0.01% 0 0.00% 0 0.00% 1 0.43% 74.7.227.47
24 11 0.33% 4 0.32% 7 0.01% 0 0.00% 0 0.00% 1 0.43% 66.132.186.195
25 10 0.30% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.43% 34.12.225.53
26 10 0.30% 10 0.81% 1 0.00% 0 0.00% 0 0.00% 3 1.30% ::1
27 9 0.27% 9 0.73% 6 0.01% 0 0.00% 0 0.00% 9 3.91% 45.148.10.67
28 9 0.27% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 9 3.91% 5.61.209.33
29 8 0.24% 1 0.08% 5 0.01% 0 0.00% 0 0.00% 2 0.87% 194.26.192.149
30 8 0.24% 8 0.65% 18 0.02% 0 0.00% 0 0.00% 1 0.43% 47.128.110.177

Top 10 of 238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 792 24.07% 792 63.97% 78082 82.83% 0 0.00% 0 0.00% 1 0.43% 146.103.101.188
2 189 5.74% 189 15.27% 14895 15.80% 0 0.00% 0 0.00% 1 0.43% 194.59.31.19
3 308 9.36% 8 0.65% 151 0.16% 0 0.00% 0 0.00% 1 0.43% 139.162.186.99
4 220 6.69% 0 0.00% 98 0.10% 0 0.00% 0 0.00% 1 0.43% 20.104.227.76
5 190 5.78% 0 0.00% 85 0.09% 0 0.00% 0 0.00% 2 0.87% 4.204.235.48
6 165 5.02% 0 0.00% 74 0.08% 0 0.00% 0 0.00% 1 0.43% 20.104.99.15
7 161 4.89% 0 0.00% 71 0.08% 0 0.00% 0 0.00% 1 0.43% 191.232.51.105
8 137 4.16% 0 0.00% 64 0.07% 0 0.00% 0 0.00% 1 0.43% 20.9.88.9
9 110 3.34% 0 0.00% 51 0.05% 0 0.00% 0 0.00% 1 0.43% 74.249.173.207
10 110 3.34% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.43% 52.165.192.98

Top 30 of 42 Total Referrers
# Hits Referrer
1 2223 67.57% - (Direct Request)
2 189 5.74% https://blockchain-development-company.xyz
3 52 1.58% https://1xbet-giris1.ru
4 52 1.58% https://aze.1xbet.com/tr
5 51 1.55% https://hukukblogu.com
6 50 1.52% https://onemozelegitim.com
7 48 1.46% https://kapuzbasiselalesi.net
8 46 1.40% https://t.1xbet.com/tr
9 45 1.37% https://4kfilmizlesene.org
10 44 1.34% https://1xbet-app1.ru
11 42 1.28% https://1xbet-giris.ru
12 42 1.28% https://hititbetgirisli.com
13 42 1.28% https://tog.gen.tr
14 41 1.25% https://1xbet-app2.ru
15 38 1.16% https://1baska.com
16 37 1.12% https://otelelbistan.com
17 35 1.06% https://athenaofficial.com
18 34 1.03% https://nupel.net
19 33 1.00% https://familyboom.ru
20 30 0.91% https://1xbet-giris2.ru
21 30 0.91% https://acarsanscania.com
22 15 0.46% www.google.com
23 14 0.43% http://gefluechtete-dortmund.de/
24 13 0.40% http://v2.gefluechtete-dortmund.de/
25 7 0.21% binance.com
26 5 0.15% https://google.com/
27 4 0.12% http://piwik.gefluechtete-dortmund.de/froxlor/
28 4 0.12% http://www.sprache.gefluechtete-dortmund.de/froxlor/
29 4 0.12% https://en.seokicks.de
30 4 0.12% https://www.seokicks.de

Top 15 of 125 Total User Agents
# Hits User Agent
1 302 9.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2) AppleWebKit/537.36 (KHTML
2 220 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 205 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 196 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 193 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 182 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 92 2.80% libredtail-http
8 43 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 32 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
10 24 0.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 23 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 21 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 17 0.52% Go-http-client/1.1
14 15 0.46% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 12 0.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3290 100.00% 1247 100.73% 94262 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23